+ High resistance against mechanical impact
+ High resistance against scratches
+ No optical distortion
+ Tempering of thin glass possible
+ Low energy consumption
+ Glass preparation
+ Rack loading
+ Preheating
+ Ion exchange in a salt tank
+ Cooling
+ Washing
+ Drying
+ Unloading
Type of Glass | ANNEALED | HARDENED | THERMALLY TOUGHENED | CHEMICALLY TOUGHENED |
---|---|---|---|---|
Thickness | from 2,3 to 19 | from 2,3 to 8 | from 3.2 to 19 | from 0,7 to 19 |
Surface Compression IN/mgl | 0 | 30/70 | 30/70 | 300/400 |
Thickness of compressed area | 0 | 20% glass thickness | 20% glass thickness | up to 100/120 micron |
Resistenza (N/mq) | 30/40 | 50/100 | 120/200 | 250/600 |
Resistenza (°C) | 30 | 40/100 | 110/180 | over 200 |
Fragmentation | large sharp shards | partly sharp medium-sized shards | blunt-edged small shards | large sharp shards |
+39 02 94602434
Via Marcatutto 7 20080 Albairate (Milano) Italy
Subscribe to our newsletter to stay tuned about our latest news!
RCN Solutions ® All rights reserved 2024 – Powered by Creativi Sfusi